Here’s a list of our most popular yarns for weavers. Many are available on easy-to-use cones - many on convenient minicones (a great value when you need a variety of colors). Don’t feel limited to this list though, you can usually find a way to use your favorite yarn whether it’s soft and frilly, big and bouncy or stretch and slithery. The secret is in matching the yarn and the weave structure to the project you want to weave. We can help you with this if you have any doubts.
Please click on the Yarn Name for more information on a particular yarn.
| Item Number | Yarn Name | Colors Available | Weight/Thickness | Fiber Type |
| 1 | Halcyon Rug Wool | 92 | more than Bulky | wool |
| 2 | Halcyon Deco Rug Wool | 43 | Bulky | wool |
| 3 | Halcyon Geo Rug Wool | 43 | Bulky | wool |
| 4 | Casco Bay Eyelash | 31 | Lace | cotton |
| 7 | Casco Bay Bulky Chenille | 31 | Bulky | cotton |
| 9 | Harrisville Shetland - Cones | 50 | Fingering | wool |
| 11 | Harrisville Highland - Cones | 50 | Worsted | wool |
| 15 | Botanica | 61 | Worsted | wool |
| 21 | Maine Line Wool 3/8 | 21 | Sport | wool |
| 22 | Maine Line Wool 2/8 | 51 | Fingering | wool |
| 23 | Maine Line Wool 2/20 | 51 | less than Fingering | wool |
| 25 | Superfine Merino Wool 2/18 | 45 | less than Fingering | merino wool |
| 27 | Zephyr Wool-Silk 2/18 | 45 | less than Fingering | 50/50 wool/silk |
| 28 | Zephyr Wool-Silk 4/8 | 46 | DK | 50/50 wool/silk |
| 31 | Cotton Ripple | 1 | Sport | cotton |
| 35 | Cottolin | 61 | less than Fingering | 60/40 cotton/linen |
| 47 | Cathy | 1 | Sport | cotton |
| 48 | Tess | 1 | Worsted | cotton |
| 50 | Lucy | 1 | Worsted | 80/20 cotton/linen |
| 56 | Douceur et Soie | 11 | less than Fingering | 70/30 baby mohair/silk |
| 60 | 8/4 Cotton Carpet Warp | 24 | Fingering | unmercerized cotton |
| 71 | Chainette Metallic | 9 | Fingering | 80/20 rayon/polyester |
| 80 | Cotton Warp | 1 | 12/6 and 12/9 | cotton |
| 82 | 3/2 Pearl Cotton | 69 | Sport | mercerized cotton |
| 83 | 5/2 Pearl Cotton | 69 | less than Fingering | mercerized cotton |
| 84 | 10/2 Pearl Cotton | 69 | less than Fingering | mercerized cotton |
| 85 | 20/2 Pearl Cotton | 69 | less than Fingering | mercerized cotton |
| 86 | Taffy | 34 | Sport | mercerized cotton |
| 91 | Shimmer Chenille | 33 | Worsted | rayon |
| 96 | Casco Bay Chenille | 31 | Worsted | cotton |
| 97 | Casco Bay Worsted | 31 | Worsted | cotton |
| 98 | Casco Bay Sport | 31 | Sport | cotton |
| 99 | Block Island Blend | 31 | Sport | 35/35/30 hemp/cotton/rayon |
| 108 | King Tut | 24 | Worsted | cotton |
| 110 | Worsted Wool Warps - Grey | 1 | wool | |
| 111 | Worsted Wool Warps - White | 1 | wool | |
| 112 | Soft Finish Linen Warps 8/2 thru 8/5 | 1 | wet spun linen | |
| 121 | Bartlett Yarns Maine Wool (sport) | 38 | Sport | wool |
| 128 | Cotton Fleece | 39 | Worsted | 80/20 cotton/merino |
| 129 | Cotton Fine | 36 | Fingering | 80/20 cotton/merino |
| 132 | 10/2 Pearl Tencel | 18 | less than Fingering | tencel |
| 133 | 20/2 Pearl Tencel | 1 | less than Fingering | tencel |
| 134 | 30/2 Tencel | 1 | less than Fingering | tencel |
| 140 | Honeyspun Tussah Silk | 1 | Fingering | silk |
| 141 | 2/70 Tussah or White Silks | 2 | less than Fingering | silk |
| 142 | Pearl Silk 2/30 | 1 | less than Fingering | silk |
| 144 | Pearl Silk 2/12 | 1 | less than Fingering | silk |
| 145 | Pearl Silk 2/5 | 1 | Sport | silk |
| 146 | Pearl Silk 1/2.5 | 1 | Sport | silk |
| 149 | 2-Ply Silk Noil | 2 | less than Fingering | silk |
| 150 | 10/4 Rough Linen Warp | 1 | dry spun linen | |
| 151 | Astra-Glow Metallic | 11 | less than Fingering | lurex |
| 152 | Homestead 8/2 Cotton | 51 | less than Fingering | unmercerized cotton |
| 155 | Gemstone Silk Boucle | 25 | DK | silk |
| 156 | 2/12 Feather Light Merino | 3 | less than Fingering | merino wool |
| 157 | Gemstone Silk 2/30 | 17 | less than Fingering | silk |
| 158 | Gemstone Silk 2/12 | 22 | less than Fingering | silk |
| 159 | Gemstone Silk 2/5 | 26 | Sport | silk |
| 162 | Victorian 2-Ply Wool | 48 | Sport | wool |
| 163 | Victorian Boucle | 48 | Worsted | 70/24/6 mohair/wool/nylon |
| 164 | Victorian Brushed Mohair | 48 | Worsted | 70/24/6 mohair/wool/nylon |
| 178 | Newport 16/2 Linen | 31 | less than Fingering | dry spun linen |
| 183 | Polar Bear | 1 | Bulky | 96/4 wool/nylon |
| 196 | Snowball | 1 | Bulky | 90/5/5 mohair/nylon/wool |
